MyWeather.org.uk
|
Daily Summary - 24/7/2010 |
| Current | Min | Average | Max | |
|---|---|---|---|---|
| Temp Out (°C) | 19.8 | 11.2 | 19.1 | 27.3 |
| Temp In (°C) | 24.7 | 23.1 | 23.9 | 24.9 |
| Humidity Out (%) | 32.0 | 17.0 | 39.0 | 72.0 |
| Humidity In (%) | 39.0 | 34.0 | 41.0 | 46.0 |
| Pressure (mBar) | 1016.0 | 1015.0 | 1018.0 | 1020.0 |
| Rain (mm) | 0 | |||
| Wind Direction (°) | 327 | 183 | ||
| Wind Speed (m/s) | 0.0 | 0.0 | 1.5 | 7.5 |
Welcome to MyWeather.org.uk
View Local Weather data online - currently receiving automatic data uploads every 20 minutes from Essex
Share your weather data and publish it at MyWeather.org