MyWeather.org.uk
|
Daily Summary - 10/5/2012 |
| Current | Min | Average | Max | |
|---|---|---|---|---|
| Temp Out (°C) | 7.3 | 7.3 | 7.3 | 7.3 |
| Temp In (°C) | 20.4 | 18.8 | 19.3 | 20.5 |
| Humidity Out (%) | 45.0 | 45.0 | 45.0 | 45.0 |
| Humidity In (%) | 60.0 | 58.0 | 59.0 | 61.0 |
| Pressure (mBar) | 1006.0 | 1003.0 | 1004.0 | 1006.0 |
| Rain (mm) | 4 | |||
| Wind Direction (°) | 192 | 202 | ||
| Wind Speed (m/s) | 5.0 | 1.0 | 4.0 | 7.4 |
Welcome to MyWeather.org.uk
View Local Weather data online - currently receiving automatic data uploads every 20 minutes from Essex
Share your weather data and publish it at MyWeather.org