MyWeather.org.uk
|
Daily Summary - 6/2/2012 |
| Current | Min | Average | Max | |
|---|---|---|---|---|
| Temp Out (°C) | 5.6 | -3.4 | 1.2 | 6.1 |
| Temp In (°C) | 14.9 | 13.5 | 13.9 | 14.9 |
| Humidity Out (%) | 29.0 | 29.0 | 62.0 | 80.0 |
| Humidity In (%) | 44.0 | 42.0 | 42.0 | 44.0 |
| Pressure (mBar) | 1029.0 | 1028.0 | 1028.0 | 1030.0 |
| Rain (mm) | 0 | |||
| Wind Direction (°) | 239 | 166 | ||
| Wind Speed (m/s) | 0.0 | 0.0 | 0.3 | 1.9 |
Welcome to MyWeather.org.uk
View Local Weather data online - currently receiving automatic data uploads every minute from Essex
Share your weather data and publish it at MyWeather.org