MyWeather.org.uk
|
Daily Summary - 5/9/2010 |
| Current | Min | Average | Max | |
|---|---|---|---|---|
| Temp Out (°C) | 19.2 | 13.4 | 15.5 | 20.1 |
| Temp In (°C) | 22.0 | 21.6 | 21.9 | 22.1 |
| Humidity Out (%) | 35.0 | 33.0 | 55.0 | 72.0 |
| Humidity In (%) | 48.0 | 47.0 | 47.0 | 49.0 |
| Pressure (mBar) | 1018.0 | 1017.0 | 1017.0 | 1018.0 |
| Rain (mm) | 0 | |||
| Wind Direction (°) | 155 | 78 | ||
| Wind Speed (m/s) | 4.4 | 0.0 | 1.2 | 5.8 |
Welcome to MyWeather.org.uk
View Local Weather data online - currently receiving automatic data uploads every minute from Essex
Share your weather data and publish it at MyWeather.org